China Factory High-Density Lightweight Mullite Brick with Fireproof Insulation



Product Brief
Premium insulation performance, stable heat preservation effect, 20%-30% energy saving for industrial high-temperature kilns
High temperature resistance, long-term service temperature from 800℃ to 1400℃, low reheating linear change, no crack or peeling under frequent temperature change
Light weight, easy to cut, grind and construct on site, matched refractory fire mortar for easy masonry
Low iron & low alkali raw material formula, no pollution to glass liquid, perfect for glass kiln bottom backup insulation
Rich shape options: standard straight brick, wedge brick, arch brick, tongue-and-groove brick, customized big-size integral brick
Good oxidation resistance and chemical corrosion resistance, long service life for continuous industrial kiln working
Product Specifications
Custom processing: size tolerance, reserved lifting hole, notch, chamfer edge available
Technical Data Sheet – Insulation Bricks (JM Series)
| Item | JM20 | JM23 | JM26 | JM28 | JM30 | JM32 |
|---|---|---|---|---|---|---|
| Al₂O₃ (%) | ≥35 | ≥42 | ≥48 | ≥52 | ≥58 | ≥65 |
| Bulk Density (g/cm³) | 0.6–1.0 | 0.6–1.0 | 0.6–1.0 | 1.0 | 1.2 | 1.3 |
| Cold Crushing Strength (MPa) | 2–5 | 2–5 | 2–5 | 5 | 8 | 10 |
| Refractoriness (°C) | ≥1200 | ≥1300 | ≥1400 | ≥1450 | ≥1550 | ≥1600 |
| Max Service Temperature (°C) | 1250 | 1350 | 1450 | 1500 | 1550 | 1600 |
| Permanent Linear Change (%) | ≤0.5 (1200°C×6h) | ≤0.5 (1300°C×8h) | ≤0.5 (1400°C×8h) | ≤0.5 (1450°C×8h) | ≤0.4 (1550°C×8h) | ≤0.4 (1600°C×8h) |
| Thermal Conductivity (W/m·K) @ 800°C | ≤0.24 | ≤0.24 | ≤0.24 | ≤0.38 | ≤0.42 | ≤0.48 |
| Item | JM20 | JM23 | JM26 | JM28 | JM30 | JM32 |
|---|---|---|---|---|---|---|
| Al₂O₃ (%) | ≥35 | ≥42 | ≥48 | ≥52 | ≥58 | ≥65 |
| Bulk Density (g/cm³) | 0.6–1.0 | 0.6–1.0 | 0.6–1.0 | 1.0 | 1.2 | 1.3 |
| Cold Crushing Strength (MPa) | 2–5 | 2–5 | 2–5 | 5 | 8 | 10 |
| Refractoriness (°C) | ≥1200 | ≥1300 | ≥1400 | ≥1450 | ≥1550 | ≥1600 |
| Max Service Temperature (°C) | 1250 | 1350 | 1450 | 1500 | 1550 | 1600 |
| Permanent Linear Change (%) | ≤0.5 (1200°C×6h) | ≤0.5 (1300°C×8h) | ≤0.5 (1400°C×8h) | ≤0.5 (1450°C×8h) | ≤0.4 (1550°C×8h) | ≤0.4 (1600°C×8h) |
| Thermal Conductivity (W/m·K) @ 800°C | ≤0.24 | ≤0.24 | ≤0.24 | ≤0.38 | ≤0.42 | ≤0.48 |
Glass Industry: Glass melting furnace pool bottom backing layer, annealing furnace, regenerator, flue insulation
Building Ceramic Industry: Tunnel kiln, shuttle kiln, rotary kiln inner insulation lining
Metallurgy & Chemical Industry: Industrial heating furnace, heat treatment furnace, high-temperature reaction equipment
Other Usage: Industrial boiler, high-temperature oven, industrial pipeline heat preservation



Manufacture: Machine pressed & integral cast molding, strict quality inspection, official test report provided
Export Package: Standard fumigated wooden pallet, wrapped with stretch film and fixed by steel belt, waterproof and anti-collision
Custom Service: OEM & ODM support, free CAD drawing design, professional masonry technical support

We are pleased to invite you to visit us at CERA
On May 14th, 2017, our factory is honored to wel
Refractory bricks construction is a demanding an
Contact: Ray
Phone: +86-19603826157
Tel: +86-19603826157
Email: info@tynason.com
Add: Wenxi Village, Dajindian Town, Dengfeng, Zhengzhou, China
We chat